Description
Cut-Out™ Fender Flares; 2 pc.; Front Tire Coverage 2 in.; Front Height 4.5 in.; w/Screw Pocket; Smooth Finish; Black;
For extreme off-road use, there’s nothing else like Bushwacker Cut-Out Fender Flares. Each set of Cut-Out Fender Flares is individually designed for your truck, to maximize off-road wheel travel and maintain adequate tire coverage. That custom approach means a smoother appearance, greater strength, and easier bolt-on installation with tough stainless steel hardware. Cut-Out Fender Flares are made from thick, warp-proof Dura-Flex 2000, our own proprietary material, engineered for added durability and flexibility in severe conditions. Its UV protection guards against chalking, while its pro-grade matte black finish looks great as-is, or custom painted to create your own personal look.
For extreme off-road use, there’s nothing else like Bushwacker Cut-Out Fender Flares. Each set of Cut-Out Fender Flares is individually designed for your truck, to maximize off-road wheel travel and maintain adequate tire coverage. That custom approach means a smoother appearance, greater strength, and easier bolt-on installation with tough stainless steel hardware. Cut-Out Fender Flares are made from thick, warp-proof Dura-Flex 2000, our own proprietary material, engineered for added durability and flexibility in severe conditions. Its UV protection guards against chalking, while its pro-grade matte black finish looks great as-is, or custom painted to create your own personal look.
- 100% UV Protected Dura-Flex® 2000 TPO No Chalking
- Adds Up To 2.00 in. Of Tire Coverage
- Made In The USA With A Limited Lifetime Warranty
- Rear Pair Part Number 40004-11
Information:
Adds up to 2.00 in. of tire coverage from debris; Sheet metal removal maximizes wheel articulation; OEM textured black finish has an OE-quality style; 100% UV protected Dura-Flex® 2000 TPO no chalking; Made In The USA With A Limited Lifetime Warranty; Rear Pair Part Number 40004-11Application Summary:
| Year | Make/Model |
|---|---|
| 1973-1974 | Chevrolet Blazer |
| 1975-1980 | Chevrolet C10 |
| 1973-1974 | Chevrolet C10 Pickup |
| 1975-1980 | Chevrolet C20 |
| 1973-1974 | Chevrolet C20 Pickup |
| 1975-1980 | Chevrolet C30 |
| 1973-1974 | Chevrolet C30 Pickup |
| 1975-1980 | Chevrolet K10 |
| 1973-1974 | Chevrolet K10 Pickup |
| 1975-1980 | Chevrolet K10 Suburban |
| 1975-1980 | Chevrolet K20 |
| 1973-1974 | Chevrolet K20 Pickup |
| 1975-1980 | Chevrolet K20 Suburban |
| 1977-1980 | Chevrolet K30 |
| 1973-1974 | Chevrolet K30 Pickup |
| 1975-1980 | Chevrolet K5 Blazer |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| 1980 | GMC C1500 Suburban |
| 1975-1978 | GMC C25 |
| 1975-1978 | GMC C25 Suburban |
| 1973-1974 | GMC C25/C2500 Pickup |
| 1973-1974 | GMC C25/C2500 Suburban |
| 1979-1980 | GMC C2500 |
| 1975-1978 | GMC C35 |
| 1973-1974 | GMC C35/C3500 Pickup |
| 1979-1980 | GMC C3500 |
| 1973-1980 | GMC Jimmy |
| 1975-1978 | GMC K15 |
| 1975-1978 | GMC K25 |
| 1975-1978 | GMC K25 Suburban |
| 1973-1974 | GMC K25/K2500 Pickup |
| 1973-1974 | GMC K25/K2500 Suburban |
| 1979-1980 | GMC K2500 |
| 1979-1980 | GMC K2500 Suburban |
| 1977-1978 | GMC K35 |
| 1973-1974 | GMC K35/K3500 Pickup |
| 1979-1980 | GMC K3500 |
| Attributes | |
| ASIN | B000COC9TO |
| Add-On Part | 000050-01; PK1-40003 |
| Bed Length | 96.0 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| Color | Black |
| Color Group | Black |
| Country of Origin (Primary) | US |
| Drilling Required | Yes |
| Emission Code | Legal US |
| Finish | SMOOTH |
| Front Aftermarket Bumper Compatible | Yes |
| Front Flare Height | 4.50 |
| Front Flare Height (inches) | 4.5 |
| Front Flare Tire Coverage | 2.00 |
| Front Flare Tire Coverage (inches) | 2 |
| GTIN | 00090689103345 |
| Harmonized Tariff Code (Schedule B) | 8708290000 |
| Hazardous Material Code | N |
| Installation Difficulty (1 | easy, 3=hard)=3 |
| Life Cycle Status Code | Available Only While Supplies Last |
| Material | ABS/Thermoplastic, ABS/Thermoplastic |
| Mounting Hardware Included | Yes |
| NAFTA Preference Criterion Code | B |
| Oversize Box? (Yes/No) | No |
| Paintable | Yes |
| Position | Front |
| Product Material | Dura-Flex(R) 2000 ABS |
| Product Style | Cut-Out |
| Product Texture | Smooth |
| Rear Flare Height | 0.00 |
| Rear Flare Tire Coverage | 0.00 |
| SDR Required Flag | N |
| Sold As | Front Pair |
| Style | RIVET |
| Universal Or Specific Fit | Specific |
| Vehicle Cutting Required? | Yes |
| Vehicle Drilling Required? | Yes |
| Warranty | LIMITED LIFETIME WARRANTY |
| Warranty Time | 60 |






Reviews
There are no reviews yet.