Description
Dramatically improve your Can-Am Maverick’s visibility and lighting performance at night with Gravity LED Pro6 6-Light LED light bar.
Patented Gravity(R) LED G6 optical inserts provide exceptional efficiency and light output. 20W, G6 optics are available in Spot, Driving, and Wide-40 patterns. The patented Infinity Ring(TM) system provides a race-proven, adjustable linking system featuring expandable widths, modular beam shape, and a radius or straight setting between each ring. The Pro6 LED light bar uses high-strength aluminum end mounts that work specifically with Can-Am Cage mount brackets and KC’s Gravity(R) LED Pro6 6-Light Combo LED Light Bar system which includes all necessary hardware and installation instructions.
Patented Gravity(R) LED G6 optical inserts provide exceptional efficiency and light output. 20W, G6 optics are available in Spot, Driving, and Wide-40 patterns. The patented Infinity Ring(TM) system provides a race-proven, adjustable linking system featuring expandable widths, modular beam shape, and a radius or straight setting between each ring. The Pro6 LED light bar uses high-strength aluminum end mounts that work specifically with Can-Am Cage mount brackets and KC’s Gravity(R) LED Pro6 6-Light Combo LED Light Bar system which includes all necessary hardware and installation instructions.
- Combo Wide-40 and Driving Beam Patterns
- Deluxe Plug-N-Play Wiring Harness W/ 30A LED Switch
- Extremely high output with very low amperage draw
- Powered by Gravity(R) LED G6 optical inserts efficient, powerful, patented
Information:
Can-Am Specific Mounting Brackets for 2014-2016 Can-Am Maverick(Does Not Fit X3 Models)Application Summary:
| Year | Make/Model |
|---|---|
| 2013-2014 | Can-Am Commander 1000 |
| 2013-2018 | Can-Am Commander 1000 DPS |
| 2017-2018 | Can-Am Commander 1000 Limited |
| 2013-2016 | Can-Am Commander 1000 LTD |
| 2016-2018 | Can-Am Commander 1000 Mossy Oak Hunting Edition |
| 2013 | Can-Am Commander 1000 X |
| 2018 | Can-Am Commander 1000R DPS |
| 2013-2016 | Can-Am Maverick 1000R |
| 2016-2018 | Can-Am Maverick 1000R DPS |
| 2017-2018 | Can-Am Maverick 1000R X mr |
| 2016-2018 | Can-Am Maverick 1000R XC |
| 2014-2015 | Can-Am Maverick Max 1000R |
| Attributes | |
| AMP Draw | 9.78A, 9.78A |
| Add-On | N/A, N/A |
| Beam Distance (Meters) | 1,435m, 1,435m |
| Beam Pattern | Combo, Combo |
| California Proposition 65 | No |
| Candela | 515,000 cd, 515,000 Cd |
| Color Temperature | 5000K |
| Country of Origin (Primary) | TW |
| GTIN | 00084709913168 |
| Harmonized Tariff Code (Schedule B) | 8512202000 |
| Hazardous Material Code | N |
| IP Rating | IP68, IP68 |
| Life Cycle Status Code | Available to Order |
| Light Temp | 5000K |
| Lumens | 13800, 13800 |
| Lux | 5150, 5150 |
| Lux at 10 Meters | 5,150 lx |
| Lux at 10 Meters | 5,150 lx, 5,150 lx |
| NAFTA Preference Criterion Code | B |
| Overall Length | 39.000 in. |
| Overall Length (in.) | 39.000 in. |
| Parts Included | (1) 39 in Pro6 LED Light Bar, (2) Overhead Cage Light Bar Brackets for CanAm Maverick UTVs, Deluxe Plug-n-Play Wiring Harness W/LED Switch, (1) 39 in Pro6 LED Light Bar, (2) Overhead Cage Light Bar Brackets for CanAm Maverick UTVs, Deluxe Plug-n-Play Wiring Harness W/LED Switch |
| Product Dimensions | H 6.06 in x D 3.33 in x W 39.125 in, H 6.06 in x D 3.33 in x W 39.125 in |
| Raw Lumens | 13,800 lm, 13,800 lm |
| SDR Required Flag | N |
| Voltage | 9-32V, 9-32V |
| Warranty Note | This item has exceptions to the warranty period. Please visit kchilites.com/warranty for details and exceptions. |
| Warranty Time | 23 |
| Wattage | 120W, 120W |






Reviews
There are no reviews yet.