Description
Includes 2 Front Flares
Tubular Design To Provide Strength And Durability. Optional 3€ Flare Incorporated Into The Fender. Modifications To The Front Oe Fender Is Required, Finished In A Black Powder Coat. Relocates Factory Latch To Provide A Finished Look. Comes With Stainless Steel Hardware.
Tubular Design To Provide Strength And Durability. Optional 3€ Flare Incorporated Into The Fender. Modifications To The Front Oe Fender Is Required, Finished In A Black Powder Coat. Relocates Factory Latch To Provide A Finished Look. Comes With Stainless Steel Hardware.
- Direct Fit
- Black Powder Coat
- Modifications To The Front Oe Fender Is Required
- Relocates Factory Latch To Provide A Finished Look
- Comes With Hardware
- Includes 2 Front Flares
Information:
Fits 1987 To 1995 YJ Wrangler;Black Powder Coat;Modifications To The Front Oe Fender Is Required;Relocates Factory Latch To Provide A Finished Look;Comes With Hardware;Includes 2 Front FlaresApplication Summary:
| Year | Make/Model |
|---|---|
| 1987-1995 | Jeep Wrangler |
| Attributes | |
| AAP AgriculturalEquipment | N |
| AAP ApplicationSpecific | Y |
| AAP CarLightTruck | Y |
| AAP EngineSpecific | N |
| AAP FreightClass | 125 |
| AAP HeavyDutyTruck | N |
| AAP HighPerformance | N |
| AAP IndustrialOffHighwayEquipment | N |
| AAP Marine | N |
| AAP MediumDutyTruck | N |
| AAP MotorcycleOrATV | N |
| AAP NonVehicleSpecific | N |
| AAP PalletFootPrintSize | 40 x 48 |
| AAP PalletFootPrintSizeUOM | IN |
| AAP PartTypeIds | 2021 |
| AAP PersonalWatercraft | N |
| AAP SellingPackageQty | 1 |
| AAP SellingPackageQtyUOM | EA |
| AAP SmallEngine | N |
| AAP Snowmobile | N |
| AAP TransmissionSpecific | N |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Finish | Black Powdercoat |
| Fitment | Direct Fit |
| GTIN | 00631410087079 |
| Hardware Included | Yes |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| Hazardous Material Code | N |
| Length | 47 |
| Life Cycle Status Code | Available to Order |
| Location | Front |
| Material | Steel |
| Mounting Hardware Included | Y |
| NAFTA Preference Criterion Code | B |
| Pallet Footprint Size | 40 x 48 |
| Pallet Footprint Size UOM | IN |
| Position | Front |
| SDR Required Flag | N |
| Warranty Time | 3 |
| Weight Capacity | 55 |






Reviews
There are no reviews yet.