Description
May Not Fit 2014 To 2016 Special Edition Wranglers
Billet inserts are machined from billet aluminum and polished to a high luster. Chrome inserts add great styling and appearance. Durable and corrosion resistant, easy to install and no drilling required.
Billet inserts are machined from billet aluminum and polished to a high luster. Chrome inserts add great styling and appearance. Durable and corrosion resistant, easy to install and no drilling required.
- Fits 2007 To 2016 Wrangler
- Rubicon And Unlimited
- 2 And 4-Door Models
- Easy No-Drill Install
- Billet Aluminum Construction
- May Not Fit 2014 To 2016 Special Edition Wranglers
- Installation Takes Minutes
Information:
Fits 2007 To 2016 Wrangler, Rubicon And Unlimited;2 And 4-Door Models;Easy No-Drill Install;Billet Aluminum Construction;May Not Fit 2014 To 2016 Special Edition WranglersApplication Summary:
| Year | Make/Model |
|---|---|
| 2007-2018 | Jeep Wrangler |
| Attributes | |
| AAP AgriculturalEquipment | N |
| AAP ApplicationSpecific | Y |
| AAP CarLightTruck | Y |
| AAP EngineSpecific | N |
| AAP FreightClass | 125 |
| AAP HeavyDutyTruck | N |
| AAP HighPerformance | N |
| AAP IndustrialOffHighwayEquipment | N |
| AAP Marine | N |
| AAP MediumDutyTruck | N |
| AAP MotorcycleOrATV | N |
| AAP NonVehicleSpecific | N |
| AAP PalletFootPrintSize | 40 x 48 |
| AAP PalletFootPrintSizeUOM | IN |
| AAP PartTypeIds | N3327G |
| AAP PersonalWatercraft | N |
| AAP SellingPackageQty | 1 |
| AAP SellingPackageQtyUOM | EA |
| AAP SmallEngine | N |
| AAP Snowmobile | N |
| AAP TransmissionSpecific | N |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Finish | Polished |
| Fitment | Direct Fit |
| GTIN | 00631410085051 |
| Hardware Included | Yes |
| Harmonized Tariff Code (Schedule B) | 8708109000 |
| Hazardous Material Code | N |
| Length | 39 |
| Life Cycle Status Code | Available to Order |
| Material | Aluminum |
| Mounting Hardware Included | Y |
| NAFTA Preference Criterion Code | B |
| Pallet Footprint Size | 40 x 48 |
| Pallet Footprint Size UOM | IN |
| SDR Required Flag | N |
| Style | Billet |
| Warranty Time | 3 |
| Weight Capacity | 5.08 |






Reviews
There are no reviews yet.